Old English baby names have a timeless charm, echoing a past filled with tradition, history, and deep cultural significance. These names, often derived from the Anglo-Saxon period in England, are not just mere labels; they carry stories, meanings, and a sense of identity that has endured through centuries; for parents seeking a unique name for their child, Old English names blend classic appeal and historical depth.
Read More: Top 1000 Baby Girl Names in the US 2024
Why Choose an Old English Baby Name?
- Historical Significance: Old English names are steeped in history. They harken back to when names were chosen for their meanings, often reflecting virtues, occupations, or characteristics. For instance, “Edgar” means “wealthy spear,” symbolizing power and protection.
- Uniqueness: Old English names stand out in a world where many names have become popularized and overused. Names like “Aethelwulf” or “Beatrix” are rarely heard in modern times, making them unique choices that set a child apart.
- Cultural Heritage: For those with English ancestry, choosing an Old English name can be a way to honor and preserve family heritage. These names can connect to one’s roots, carrying forward the legacy of ancestors.
500+ Popular Old English Baby Names for Boys and Girls
Here’s the table with the requested format:
Name | Father’s Name | Meaning | Origin | Gender | Shortlist |
---|---|---|---|---|---|
Ackley | – | Oak meadow | Old English | Boy | – |
Acton | – | Oak town | Old English | Boy | – |
Addison | – | Son of Adam | Old English | Boy | – |
Adger | – | Spear | Old English | Boy | – |
Aiken | – | Made of oak | Old English | Boy | – |
Alcott | – | Old cottage | Old English | Boy/Girl | – |
Alder | – | Noble | Old English | Boy | – |
Aldrich | – | Old ruler | Old English | Boy | – |
Alfred | – | Wise counselor | Old English | Boy | – |
Allard | – | Noble and brave | Old English | Boy | – |
Allston | – | Noble stone | Old English | Boy | – |
Alton | – | Old town | Old English | Boy | – |
Alvertos | – | Noble and bright | Old English | Boy | – |
Alvin | – | Noble friend | Old English | Boy | – |
Arledge | – | Dweller at the hare’s edge | Old English | Boy | – |
Arley | – | Hare meadow | Old English | Boy | – |
Arlo | – | Fortified hill | Old English | Boy | – |
Armstrong | – | Strong-armed | Old English | Boy | – |
Arundel | – | Eagle valley | Old English | Boy | – |
Ashley | – | Ash meadow | Old English | Boy/Girl | – |
Athelstan | – | Noble stone | Old English | Boy | – |
Averill | – | Boar battle | Old English | Boy | – |
Awarnach | – | Guardian | Old English | Boy | – |
Ballard | – | Brave and strong | Old English | Boy | – |
Bancroft | – | Field of beans | Old English | Boy | – |
Barclay | – | Birch tree meadow | Old English | Boy | – |
Barnett | – | Leader of the barn | Old English | Boy | – |
Beacher | – | Near the beech trees | Old English | Boy | – |
Beardsley | – | Beard meadow | Old English | Boy | – |
Bede | – | Prayer | Old English | Boy | – |
Beldon | – | Beautiful valley | Old English | Boy | – |
Bentley | – | Bent grass meadow | Old English | Boy | – |
Birch | – | Birch tree | Old English | Boy | – |
Blake | – | Dark or fair | Old English | Boy | – |
Booker | – | Scribe | Old English | Boy | – |
Booth | – | Small shack | Old English | Boy | – |
Borden | – | Boar valley | Old English | Boy | – |
Bradley | – | Broad meadow | Old English | Boy | – |
Brandon | – | Broom hill | Old English | Boy | – |
Brent | – | High place | Old English | Boy | – |
Brewster | – | Brewer | Old English | Boy | – |
Brigham | – | Settlement by the bridge | Old English | Boy | – |
Brinley | – | Burnt meadow | Old English | Boy | – |
Brock | – | Badger | Old English | Boy | – |
Bromley | – | Broom meadow | Old English | Boy | – |
Brook | – | Small stream | Old English | Boy/Girl | – |
Buckley | – | Meadow of the buck | Old English | Boy | – |
Bud | – | Messenger | Old English | Boy | – |
Burgess | – | Freeman of a borough | Old English | Boy | – |
Burne | – | Stream | Old English | Boy | – |
Afton | – | From the Afton river | Old English | Girl | – |
Agrona | – | Goddess of war | Old English | Girl | – |
Aida | – | Happy | Old English | Girl | – |
Aislinn | – | Dream | Old English | Girl | – |
Alden | – | Old friend | Old English | Girl | – |
Alvina | – | Friend of elves | Old English | Girl | – |
Arantxa | – | Thornbush | Old English | Girl | – |
Ariana | – | Most holy | Old English | Girl | – |
Arleigh | – | Hare meadow | Old English | Girl | – |
Aspen | – | Quaking tree | Old English | Girl | – |
Audrey | – | Noble strength | Old English | Girl | – |
Avon | – | River | Old English | Girl | – |
Bailey | – | Bailiff | Old English | Girl | – |
Beverly | – | Beaver meadow | Old English | Girl | – |
Blaine | – | Thin | Old English | Girl | – |
Blossom | – | Flower | Old English | Girl | – |
Blythe | – | Happy | Old English | Girl | – |
Brea | – | Noble | Old English | Girl | – |
Brenda | – | Sword | Old English | Girl | – |
Buffy | – | Pledge | Old English | Girl | – |
Cady | – | Pure | Old English | Girl | – |
Cameron | – | Crooked nose | Old English | Girl | – |
Chelsea | – | Landing place | Old English | Girl | – |
Corliss | – | Cheerful | Old English | Girl | – |
Courtney | – | Domain of Curtius | Old English | Girl | – |
Demelza | – | Fort on a hill | Old English | Girl | – |
Eartha | – | Earth | Old English | Girl | – |
Edda | – | Wealthy | Old English | Girl | – |
Edith | – | Rich in war | Old English | Girl | – |
Ethel | – | Noble | Old English | Girl | – |
Farrah | – | Beautiful | Old English | Girl | – |
Fern | – | Fern plant | Old English | Girl | – |
Fiona | – | White | Old English | Girl | – |
Godiva | – | Gift of God | Old English | Girl | – |
Golda | – | Gold | Old English | Girl | – |
Halsey | – | Holly’s island | Old English | Girl | – |
Harmony | – | Concord | Old English | Girl | – |
Hazel | – | Hazelnut tree | Old English | Girl | – |
Hedwig | – | Battle | Old English | Girl | – |
Hertha | – | Earth | Old English | Girl | – |
Hollace |
Popular Old English Baby Names for Boys
- Alfred: Meaning “wise counselor,” Alfred was the name of one of England’s most revered kings, Alfred the Great. It’s a robust and classic name that conveys wisdom and leadership.
- Edmund: This name means “protector of wealth.” It’s a regal name that several English kings and saints bore.
- Oswald: A name meaning “God’s power,” Oswald is powerful and spiritual. It has a solid historical presence, particularly in early medieval England.
- Cuthbert: Meaning “famous and bright,” Cuthbert is a name with religious connotations associated with Saint Cuthbert, a revered figure in early English Christianity.
- Theodore: While not purely Old English, Theodore means “gift of God” and has been used in England since the Anglo-Saxon period, adding a divine touch to this classic name.
5000+ Magnificent Old English Baby Names
Name | Father’s Name | Meaning | Origin | Gender | Religious | Shortlist |
---|---|---|---|---|---|---|
Jackson | – | Son of Jack | Old English | Boy | – | – |
Grayson | – | Son of the steward | Old English | Boy | – | – |
Parker | – | Park keeper | Old English | Boy | – | – |
Waylon | – | Land beside the road | Old English | Boy | – | – |
Willow | – | Willow tree | Old English | Girl | – | – |
Brooks | – | Small stream | Old English | Boy | – | – |
Walker | – | A fuller of cloth | Old English | Boy | – | – |
Everett | – | Brave as a wild boar | Old English | Boy | – | – |
Kinsley | – | King’s meadow | Old English | Girl | – | – |
Kayden | – | Fighter | Old English | Boy | – | – |
Everly | – | Boar in a meadow | Old English | Girl | – | – |
Ryder | – | Mounted warrior | Old English | Boy | – | – |
Hailey | – | Hay meadow | Old English | Girl | – | – |
Blake | – | Dark or fair | Old English | Boy/Girl | – | – |
Kingston | – | King’s town | Old English | Boy | – | – |
Rylee | – | Rye meadow | Old English | Girl | – | – |
Daisy | – | Day’s eye (a flower) | Old English | Girl | – | – |
Dean | – | Valley | Old English | Boy | – | – |
Ashley | – | Ash meadow | Old English | Boy/Girl | – | – |
Braxton | – | Brock’s town | Old English | Boy | – | – |
Stetson | – | Son of Stephen | Old English | Boy | – | – |
Beckett | – | Bee cottage | Old English | Boy | – | – |
Remington | – | Raven’s town | Old English | Boy | – | – |
Blakely | – | Dark meadow | Old English | Girl | – | – |
Knox | – | Round hill | Old English | Boy | – | – |
Edward | – | Wealthy guardian | Old English | Boy | – | – |
Haven | – | Safe place | Old English | Girl | – | – |
Paxton | – | Peace town | Old English | Boy | – | – |
Jeremy | – | Exalted of the Lord | Hebrew | Boy | Yes | – |
Kimberly | – | Cyneburg’s field | Old English | Girl | – | – |
Marley | – | Pleasant wood | Old English | Girl | – | – |
Ryleigh | – | Rye meadow | Old English | Girl | – | – |
Harley | – | Hare meadow | Old English | Boy/Girl | – | – |
Rylan | – | Rye land | Old English | Boy | – | – |
Leighton | – | From the town by the meadow | Old English | Boy/Girl | – | – |
Poppy | – | Poppy flower | Old English | Girl | – | – |
Clayton | – | Town on clay | Old English | Boy | – | – |
Brooke | – | Small stream | Old English | Girl | – | – |
Colter | – | Colt herd | Old English | Boy | – | – |
Sterling | – | Of high quality | Old English | Boy | – | – |
Kade | – | From the wetlands | Old English | Boy | – | – |
Baker | – | Baker | Old English | Boy | – | – |
Dariel | – | Open | Hebrew | Boy | Yes | – |
Edwin | – | Wealthy friend | Old English | Boy | – | – |
Winston | – | Joy stone | Old English | Boy | – | – |
Franklin | – | Free landowner | Old English | Boy | – | – |
Tanner | – | Leather worker | Old English | Boy | – | – |
Reed | – | Red-haired | Old English | Boy | – | – |
Edgar | – | Wealthy spear | Old English | Boy | – | – |
Wells | – | Spring | Old English | Boy | – | – |
Layne | – | Pathway | Old English | Boy/Girl | – | – |
Ridge | – | Ridge | Old English | Boy | – | – |
Oakleigh | – | Oak field | Old English | Girl | – | – |
Bristol | – | Place at the bridge | Old English | Girl | – | – |
Dalton | – | Town in the valley | Old English | Boy | – | – |
Kolton | – | Coal town | Old English | Boy | – | – |
Ford | – | River crossing | Old English | Boy | – | – |
Averie | – | Elf ruler | Old English | Girl | – | – |
Ainsley | – | One’s own meadow | Old English | Boy/Girl | – | – |
Huxley | – | Inhospitable place | Old English | Boy | – | – |
Charleigh | – | Free man | Old English | Girl | – | – |
Kamden | – | Winding valley | Old English | Boy | – | – |
Boston | – | Town by the woods | Old English | Boy | – | – |
Kelsey | – | Island of ships | Old English | Girl | – | – |
Halle | – | Heroine | Old English | Girl | – | – |
Haley | – | Hay meadow | Old English | Girl | – | – |
Waylen | – | Land by the road | Old English | Boy | – | – |
Rhodes | – | Where roses grow | Old English | Boy | – | – |
Birdie | – | Little bird | Old English | Girl | – | – |
Ryland | – | Rye land | Old English | Boy | – | – |
Creed | – | Belief | Old English | Boy | – | – |
Case | – | Brave | Old English | Boy | – | – |
Ray | – | Wise protector | Old English | Boy | – | – |
Roger | – | Famous spearman | Old English | Boy | – | – |
Ripley | – | Clearing by the river | Old English | Boy/Girl | – | – |
Landyn | – | Long hill | Old English | Boy | – | – |
Ivey | – | Climbing evergreen plant | Old English | Girl | – | – |
Dania | – | God is my judge | Hebrew | Girl | Yes | – |
Wes | – | Western meadow | Old English | Boy | – | – |
Kallie | – | Beautiful | Greek | Girl | Yes | – |
Stormi | – | Tempest | Old English | Girl | – | – |
Stanley | – | Stony field | Old English | Boy | – | – |
Baylee | – | Courtyard within castle walls | Old English | Girl | – | – |
Quinton | – | Queen’s manor | Old English | Boy | – | – |
Keaton | – | Where hawks fly | Old English | Boy | – | – |
Byron | – | Barn for cows | Old English | Boy | – | – |
Marleigh | – | Pleasant wood | Old English | Girl | – | – |
Raina | – | Queen | Hebrew | Girl | Yes | – |
Dana | – | From Denmark | Old English | Girl | – | – |
Luella | – | Famous warrior | Old English | Girl | – | – |
Whitney | – | White island | Old English | Girl | – | – |
Devyn | – | Poet | Old English | Girl | – | – |
Winifred | – | Blessed peacemaking | Old English | Girl | – | – |
Perry | – | Pear tree | Old English | Boy | – | – |
Hadleigh | – | Heather meadow | Old English | Girl | – | – |
Colten | – | Coal town | Old English | Boy | – | – |
Harold | – | Army ruler | Old English | Boy | – | – |
Mattie | – | Strong in war | Hebrew | Girl | Yes | – |
Shepard | – | Sheep herder | Old English | Boy | – | – |
Vance | – | Marshland | Old English | Boy | – | – |
Carl | – | Free man | Old English | Boy | – | – |
Darwin | – | Dear friend | Old English | Boy | – | – |
Merritt | – | Boundary gate | Old English | Boy | – | – |
Cedric | – | Kindly | Old English | Boy | – | – |
Honey | – | Sweet as honey | Old English | Girl | – | – |
Emeri | – | Industrious leader | Old English | Girl | – | – |
Gary | – | Spear carrier | Old English | Boy | – | – |
Dayton | – | Bright and sunny town | Old English | Boy | – | – |
Edmund | – | Prosperous protector | Old English | Boy | – | – |
Will | – | Strong-willed warrior | Old English | Boy | – | – |
Slade | – | Valley | Old English | Boy | – | – |
Maison | – | House | French | Boy | Yes | – |
Hailee | – | Hay meadow | Old English | Girl | – | – |
Harleigh | – | Hare meadow | Old English | Girl | – | – |
Bishop | – | Overseer | Old English | Boy | – | – |
Ralph | – | Wolf counsel | Old English | Boy | – | – |
Wynn | – | Joyful | Old English | Boy | – | – |
Wylie | – | Well-watered | Old English | Boy | – | – |
Everley | – | Boar in a meadow | Old English | Girl | – | – |
Haiden | – | Hay valley | Old English | Boy | – | – |
Fern | – | Fern plant | Old English | Girl | – | – |
Rush | – | Dweller by the rushes | Old English | Boy | – | – |
Aston | – | East town | Old English | Boy | – | – |
Everette | – | Brave as a wild boar | Old English | Boy | – | – |
Huntley | – | From the hunter’s meadow | Old English | Boy | – | – |
Randall | – | Shield wolf | Old English | Boy | – | – |
Lake | – | Lake | Old English | Boy | – | – |
Shirley | – | Bright meadow | Old English | Girl | – | – |
Kolt | – | Colt | Old English | Boy | – | – |
Carver | – | Sculptor | Old English | Boy | – | – |
Kip | – | Small pointed hill | Old English | Boy | – | – |
Dale | – | Valley | Old English | Boy | – | – |
Caylee | – | Slender | Irish | Girl | Yes | – |
Edie | – | Rich gift | Old English | Girl | – | – |
Golden | – | Gilded | Old English | Boy | – | – |
Blakeleigh | – | Dark meadow | Old English | Girl | – | – |
Eddy | – | Wealthy guardian | Old English | Boy | – | – |
Elvin | – | Elf friend | Old English | Boy | – | – |
Westen | – | Western town | Old English | Boy | – | – |
Gibson | – | Son of Gilbert | Old English | Boy | – | – |
Hampton | – | Home settlement | Old English | Boy | – | – |
Wilmer | – | Famous desire | Old English | Boy | – | – |
Truman | – | Loyal man | Old English | Boy | – | – |
Milly | – | Gentle strength | Old English | Girl | – | – |
Mildred | – | Gentle strength | Old English | Girl | – | – |
Audra | – | Noble strength | Old English | Girl | – | – |
Blythe | – | Happy | Old English | Girl | – | – |
Arnold | – | Eagle ruler | Old English | Boy | – | – |
Clifton | – | Settlement by a cliff | Old English | Boy | – | – |
Audrina | – | Noble strength | Old English | Girl | – | – |
Harlynn | – | Hare’s meadow | Old English | Girl | – | – |
Halen | – | Hollow | Old English | Boy | – | – |
Leeland | – | Meadow land | Old English | Boy | – | – |
Lyndon | – | Lime tree hill | Old English | Boy | – | – |
Radley | – | Red meadow | Old English | Boy | – | – |
Brenton | – | Bryni’s settlement | Old English | Boy | – | – |
Berkeley | – | Birch wood | Old English | Boy | – | – |
Harlie | – | Hare’s meadow | Old English | Girl | – | – |
West | – | Western town | Old English | Boy | – | – |
Edrick | – | Prosperous ruler | Old English | Boy | – | – |
Canon | – | Rule, law | Old English | Boy | – | – |
Holt | – | Woodland | Old English | Boy | – | – |
Brexton | – | Brock’s town | Old English | Boy | – | – |
Atley | – | From the meadow | Old English | Boy | – | – |
Lester | – | Fortified place | Old English | Boy | – | – |
Clint | – | Settlement on a hill | Old English | Boy | – | – |
Everlie | – | Boar in a meadow | Old English | Girl | – | – |
Oak | – | Oak tree | Old English | Boy | – | – |
Kenton | – | Royal settlement | Old English | Boy | – | – |
Ryden | – | Horseman | Old English | Boy | – | – |
Irvin | – | Fresh water | Old English | Boy | – | – |
Stiles | – | Steep hill | Old English | Boy | – | – |
Alfie | – | Wise counselor | Old English | Boy | – | – |
Dayla | – | Hollow | Hebrew | Girl | Yes | – |
Katelynn | – | Pure | Greek | Girl | Yes | – |
Elli | – | Bright, shining one | Greek | Girl | Yes | – |
Flint | – | Hard rock | Old English | Boy | – | – |
Brigham | – | Homestead | Old English | Boy | – | – |
Buck | – | Deer | Old English | Boy | – | – |
Hutton | – | Settlement on a hill | Old English | Boy | – | – |
Locke | – | Stronghold | Old English | Boy | – | – |
Oswald | – | Divine power | Old English | Boy | – | – |
Wayland | – | Land by the road | Old English | Boy | – | – |
Eldon | – | Old friend | Old English | Boy | – | – |
Crawford | – | Ford by the crows | Old English | Boy | – | – |
Diane | – | Divine | Latin | Girl | Yes | – |
Willis | – | Resolute protection | Old English | Boy | – | – |
Edmond | – | Prosperous protector | Old English | Boy | – | – |
Morrison | – | Son of Maurice | Scottish | Boy | Yes | – |
Walden | – | Valley of the Welsh | Old English | Boy | – | – |
Branden | – | Broom hill | Old English | Boy | – | – |
Ainslee | – | Hermitage meadow | Old English | Girl | – | – |
Fulton | – | Bird-catcher’s town | Old English | Boy | – | – |
Danni | – | God is my judge | Hebrew | Girl | Yes | – |
Carlisle | – | Fort at Luguvalium | Old English | Boy | – | – |
Kelton | – | Keel town | Old English | Boy | – | – |
Ward | – | Guardian | Old English | Boy | – | – |
Weldon | – | Hill near a spring | Old English | Boy | – | – |
Carlton | – | Settlement of free men | Old English | Boy | – | – |
Hamilton | – | Flat-topped hill | Old English | Boy | – | – |
Johnson | – | Son of John | English | Boy | Yes | – |
Davy | – | Beloved | Hebrew | Boy | Yes | – |
Haddon | – | Heathery hill | Old English | Boy | – | – |
Harland | – | Hare land | Old English | Boy | – | – |
Rustin | – | Red-haired | Old English | Boy | – | – |
Dixon | – | Son of Dick | Old English | Boy | – | – |
Ruston | – | Rust’s town | Old English | Boy | – | – |
Willard | – | Resolute | Old English | Boy | – | – |
Dany | – | God is my judge | Hebrew | Boy | Yes | – |
Rickey | – | Brave ruler | Old English | Boy | – | – |
Cuthbert | – | Famous, brilliant | Old English | Boy | – | – |
Elwood | – | Old, noble woods | Old English | Boy | – | – |
Carrington | – | Settlement of Cringan | Old English | Boy | – | – |
Cliff | – | Settlement near a cliff | Old English | Boy | – | – |
Analeigh | – | Gracious | Hebrew | Girl | Yes | – |
Eduard | – | Wealthy guardian | Old English | Boy | – | – |
Darin | – | Precious | Hebrew | Boy | Yes | – |
Edwardine | – | Wealthy guardian | Old English | Girl | – | – |
Walton | – | Settlement of foreigners | Old English | Boy | – | – |
Kelsi | – | From the ship’s island | Old English | Girl | – | – |
Cedrick | – | Kind, loved | Old English | Boy | – | – |
Elden | – | Old friend | Old English | Boy | – | – |
Den | – | Valley | Old English | Boy | – | – |
Ronni | – | Ruler’s advisor | Hebrew | Girl | Yes | – |
Saxon | – | Swordsman | Old English | Boy | – | – |
Chadwick | – | Settlement of Chad | Old English | Boy | – | – |
Haydn | – | Heathen | Old English | Boy | – | – |
Kenyon | – | White-haired | Old English | Boy | – | – |
Rexton | – | King | Old English | Boy | – | – |
Steel | – | Like steel | Old English | Boy | – | – |
Auburn | – | Reddish brown | Old English | Boy | – | – |
Dayne | – | From Denmark | Old English | Boy | – | – |
Rileigh | – | Rye clearing | Old English | Girl | – | – |
Seeley | – | Blessed | Old English | Boy | – | – |
Kelby | – | From the farm by the spring | Old English | Boy | – | – |
Kimberlyn | – | Ruler | English | Girl | Yes | – |
Brad | – | Broad meadow | Old English | Boy | – | – |
Dayna | – | From Denmark | Old English | Girl | – | – |
Freeman | – | Free man | Old English | Boy | – | – |
Ritchie | – | Powerful ruler | Old English | Boy | – | – |
Wayde | – | Able to go | Old English | Boy | – | – |
Baxter | – | Baker | Old English | Boy | – | – |
Haden | – | Hay valley | Old English | Boy | – | – |
Darrin | – | Precious | Hebrew | Boy | Yes | – |
Rea | – | Doe | Old English | Girl | – | – |
Newton | – | New town | Old English | Boy | – | – |
Ovie | – | Sheep | Old English | Boy | – | – |
Lady | – | Noblewoman | English | Girl | Yes | – |
Lyndsey | – | Linden trees near the water | Old English | Girl | – | – |
Rider | – | Horseman | Old English | Boy | – | – |
Alston | – | Nobleman’s settlement | Old English | Boy | – | – |
Ronan | – | Little seal | Irish | Boy | Yes | – |
Harlow | – | Rock hill | Old English | Girl | – | – |
Hilton | – | Settlement on the hill | Old English | Boy | – | – |
Mills | – | Mill worker | Old English | Boy | – | – |
Roe | – | Deer | Old English | Boy | – | – |
Burnell | – | Little brown one | Old English | Boy | – | – |
Elon | – | Oak tree | Hebrew | Boy | Yes | – |
Randall | – | Shield wolf | Old English | Boy | – | – |
Iva | – | Yew tree | Old English | Girl | – | – |
Ripley | – | From the noisy meadow | Old English | Boy | – | – |
Harley | – | Hare’s meadow | Old English | Boy | – | – |
Ronnie | – | Ruler’s advisor | Hebrew | Girl | Yes | – |
Addie | – | Noble | Old English | Girl | – | – |
Aubrey | – | Noble ruler | Old English | Girl | – | – |
Bernard | – | Brave bear | Old English | Boy | – | – |
Katelyn | – | Pure | Greek | Girl | Yes | – |
Oakes | – | Oak tree | Old English | Boy | – | – |
Barron | – | Young warrior | Old English | Boy | – | – |
Gertrude | – | Spear of strength | Old English | Girl | – | – |
Brinleigh | – | Burnt meadow | Old English | Girl | – | – |
Donald | – | Ruler of the world | Scottish | Boy | Yes | – |
Isla | – | Island | Scottish | Girl | Yes | – |
Arwen | – | Noble maiden | Welsh | Girl | Yes | – |
Addilyn | – | Noble | Old English | Girl | – | – |
Harlen | – | Hare’s land | Old English | Boy | – | – |
Johnathan | – | Gift of God | Hebrew | Boy | Yes | – |
Oakleigh | – | Oak wood | Old English | Boy | – | – |
Easton | – | Eastern town | Old English | Boy | – | – |
Harlyn | – | Hare’s meadow | Old English | Girl | – | – |
Orson | – | Bear | Old English | Boy | – | – |
Elson | – | Son of Ellis | Old English | Boy | – | – |
Weldon | – | Hill near a spring | Old English | Boy | – | – |
Ayden | – | Little fire | Irish | Boy | Yes | – |
Kimble | – | Warrior chief | Welsh | Boy | Yes | – |
Bayler | – | Courtyard within castle walls | Old English | Boy | – | – |
Elowen | – | Elm tree | Cornish | Girl | Yes | – |
Conan | – | Little wolf | Irish | Boy | Yes | – |
Orin | – | White | Hebrew | Boy | Yes | – |
Weston | – | Western town | Old English | Boy | – | – |
Byron | – | Barn for cows | Old English | Boy | – | – |
Kellen | – | Descendant of the bright-headed one | Irish | Boy | Yes | – |
Ronan | – | Little seal | Irish | Boy | Yes | – |
Brandon | – | Broom-covered hill | Old English | Boy | – | – |
Kane | – | Little battler | Irish | Boy | Yes | – |
Josie | – | God will add | Hebrew | Girl | Yes | – |
Kallan | – | Powerful in battle | Irish | Boy | Yes | – |
Addilyn | – | Noble | Old English | Girl | – | – |
Harlen | – | Hare’s land | Old English | Boy | – | – |
Brayden | – | Brave | Irish | Boy | Yes | – |
Brawn | – | Muscle | English | Boy | Yes | – |
Harlow | – | Rock hill | Old English | Girl | – | – |
Layla | – | Night | Arabic | Girl | Yes | – |
Rowan | – | Little red one | Irish | Boy | Yes | – |
Brynlee | – | Hill | Welsh | Girl | Yes | – |
Ellis | – | Kind, benevolent | Welsh | Boy | Yes | – |
Evelyn | – | Wished for child | Old English | Girl | – | – |
Kylan | – | Narrow strait | Irish | Boy | Yes | – |
Rowen | – | Red | Irish | Boy | Yes | – |
Callan | – | Powerful in battle | Irish | Boy | Yes | – |
Ellen | – | Light | Greek | Girl | Yes | – |
Rylan | – | Island meadow | Irish | Boy | Yes | – |
Brennan | – | Descendant of Braonán | Irish | Boy | Yes | – |
Hugh | – | Mind, spirit | Old English | Boy | – | – |
Ronin | – | Little seal | Irish | Boy | Yes | – |
Kian | – | Ancient | Irish | Boy | Yes | – |
Callen | – | Powerful in battle | Irish | Boy | Yes | – |
Lilith | – | Belonging to the night | Hebrew | Girl | Yes | – |
Raelyn | – | Wise or learned one | Old English | Girl | – | – |
Lyle | – | Island | Old English | Boy | – | – |
Efron | – | Lark | Hebrew | Boy | Yes | – |
Kinley | – | Fair-haired Viking | Irish | Girl | Yes | – |
Aidyn | – | Little fire | Irish | Boy | Yes | – |
Callen | – | Powerful in battle | Irish | Boy | Yes | – |
Finley | – | Fair-haired hero | Irish | Boy | Yes | – |
Neil | – | Cloud, champion | Irish | Boy | Yes | – |
Regan | – | Little ruler | Irish | Boy | Yes | – |
Conan | – | Little wolf | Irish | Boy | Yes | – |
Kellen | – | Descendant of the bright-headed one | Irish | Boy | Yes | – |
Ellis | – | Kind, benevolent | Welsh | Boy | Yes | – |
Finnegan | – | Fair little one | Irish | Boy | Yes | – |
Glenn | – | Valley | Irish | Boy | Yes | – |
Reagan | – | Little ruler | Irish | Boy | Yes | – |
Ayden | – | Little fire | Irish | Boy | Yes | – |
Cillian | – | War strife | Irish | Boy | Yes | – |
Ronan | – | Little seal | Irish | Boy | Yes | – |
Ashlyn | – | Dream | Irish | Girl | Yes | – |
Brynlee | – | Hill | Welsh | Girl | Yes | – |
Finn | – | Fair | Irish | Boy | Yes | – |
Maddox | – | Son of Madoc | Welsh | Boy | Yes | – |
Glynis | – | Valley | Welsh | Girl | Yes | – |
Alaina | – | Dear child | Irish | Girl | Yes | – |
Eleri | – | River name | Welsh | Girl | Yes | – |
Kylie | – | Boomerang | Australian | Girl | Yes | – |
Glynn | – | Valley | Welsh | Boy | Yes | – |
Halen | – | Hollow | Welsh | Boy | Yes | – |
Lilith | – | Belonging to the night | Hebrew | Girl | Yes | – |
Wynn | – | Fair, blessed | Welsh | Boy | Yes | – |
Rhys | – | Enthusiasm | Welsh | Boy | Yes | – |
Elowen | – | Elm tree | Cornish | Girl | Yes | – |
Kellan | – | Descendant of the bright-headed one | Irish | Boy | Yes | – |
Finlay | – | Fair-haired hero | Irish | Boy | Yes | – |
Bryce | – | Speckled | Welsh | Boy | Yes | – |
Brynn | – | Hill | Welsh | Girl | Yes | – |
Finley | – | Fair-haired hero | Irish | Boy | Yes | – |
Kyle | – | Narrow strait | Irish | Boy | Yes | – |
Eowyn | – | Horse joy | Old English | Girl | – | – |
Brynn | – | Hill | Welsh | Girl | Yes | – |
Owen | – | Young warrior | Irish | Boy | Yes | – |
Ashlyn | – | Dream | Irish | Girl | Yes | – |
Morgan | – | Sea protector | Welsh | Girl | Yes | – |
Dylan | – | Son of the sea | Welsh | Boy | Yes | – |
Fiona | – | White, fair | Irish | Girl | Yes | – |
Megan | – | Pearl | Welsh | Girl | Yes | – |
Alina | – | Bright, beautiful | Old English | Girl | – | – |
Gwyneth | – | Blessed | Welsh | Girl | Yes | – |
Declan | – | Full of goodness | Irish | Boy | Yes | – |
Bronwen | – | White breast | Welsh | Girl | Yes | – |
Dylan | – | Son of the sea | Welsh | Boy | Yes | – |
Carys | – | Love | Welsh | Girl | Yes | – |
Eowyn | – | Horse joy | Old English | Girl | – | – |
Rowen | – | Red | Irish | Boy | Yes | – |
Brynn | – | Hill | Welsh | Girl | Yes | – |
Alaina | – | Dear child | Irish | Girl | Yes | – |
Ellowyn | – | Elm tree | Cornish | Girl | Yes | – |
Finnegan | – | Fair little one | Irish | Boy | Yes | – |
Bronwen | – | White breast | Welsh | Girl | Yes | – |
Megan | – | Pearl | Welsh | Girl | Yes | – |
Lyle | – | Island | Old English | Boy | – | – |
Rowyn | – | Red-haired | Irish | Boy | Yes | – |
Kieran | – | Little dark one | Irish | Boy | Yes | – |
Caitlin | – | Pure | Irish | Girl | Yes | – |
Glynn | – | Valley | Welsh | Boy | Yes | – |
Alan | – | Little rock | Irish | Boy | Yes | – |
Bryony | – | Vine | Welsh | Girl | Yes | – |
Deryn | – | Bird | Welsh | Boy | Yes | – |
Bryce | – | Speckled | Welsh | Boy | Yes | – |
Ellis | – | Kind, benevolent | Welsh | Boy | Yes | – |
Declan | – | Full of goodness | Irish | Boy | Yes | – |
Sean | – | God is gracious | Irish | Boy | Yes | – |
Orin | – | White | Hebrew | Boy | Yes | – |
Ellen | – | Light | Greek | Girl | Yes | – |
Fiona | – | White, fair | Irish | Girl | Yes | – |
Gwyneth | – | Blessed | Welsh | Girl | Yes | – |
Dylan | – | Son of the sea | Welsh | Boy | Yes | – |
Owen | – | Young warrior | Irish | Boy | Yes | – |
Fiona | – | White, fair | Irish | Girl | Yes | – |
Owen | – | Young warrior | Irish | Boy | Yes | – |
Owen | – | Young warrior | Irish | Boy | Yes | – |
Bronwyn | – | White breast | Welsh | Girl | Yes | – |
Rhys | – | Enthusiasm | Welsh | Boy | Yes | – |
Sean | – | God is gracious | Irish | Boy | Yes | – |
Carys | – | Love | Welsh | Girl | Yes | – |
Glynn | – | Valley | Welsh | Boy | Yes | – |
